DF175
DF175 FEATURES
In-line, four cylinder outboard which delivers high-end power from a compact design.


Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Variable valve timing | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
16-valve DOHC (dual overhead cam) design | Standard |
SIMILAR OUTBOARDS
DF150
DF175AP
DF175 SPECS
Weight | L: 232kg | X: 237kg |
---|---|
Exhaust | Through prop hub exhaust |
Engine type | DOHC 16-valve |
Propeller selection (pitch) | 17"–27" (s/s) |
Fuel delivery system | Multi-point sequential electronic fuel injection |
Warranty | 5 years for recreational use |
No. of cylinders | In-line 4 |
Fuel | minimum 91 (RON) octane |
Displacement | 2.867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 129kW |
Full throttle operating range | 5,500–6,100rpm |
---|---|
Steering | Remote |
Oil pan capacity | 8.0 litres |
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Shaft length | L: 508mm (20") | X: 635mm (25") |
Gear ratio | 2.50:1 |
Starting system | Electric |
Gear shift | F-N-R |
DF175 PERFORMANCE TESTS
- Australian Master Marine 7.4m Tournament
- Bullet Boats Plate Alloy Custom 8.0m
- Leisure Cat 8000 Sportfisher
- Signature 575RF
- Signature 602F
- Signature 600C
- Woody Marine Fabrications 7.3m Rescue
- Signature 580BR
DF175 tested on Australian Master Marine 7.4m Tournament
Test Conditions
Date: | 3/02/2013 |
---|---|
Location: | Pine River, QLD |
Conditions: | Calm |
Temperature: | 26deg |
Crew: | 2 |
Test Boat: Australian Master Marine 7.4m Tournament
Length: | 7.4m |
---|---|
Beam: | 2.5m |
Dry Weight: | 1200kg (est) |
Max Horsepower: | 350HP |
Fuel Capacity: | 480L |
Weight as tested: | 1,800kg (est) |
Conclusion
Optimal Cruise Speed: | 43km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 570km |
Maximum Speed: | 81.3km/h |
0-40km/h: | Not recorded |
Outboard: Twin Suzuki DF175
Horsepower: | 175HP |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15.25 x 21 3 Blade stainless steel |
DF175 tested on Bullet Boats Plate Alloy Custom 8.0m
Test Conditions
Date: | 19/10/2013 |
---|---|
Location: | Cockburn Sound, WA |
Conditions: | Light chop, (sheltered waters) & light winds |
Temperature: | 17deg |
Crew: | 5.5 |
Test Boat: Bullet Boats Plate Alloy Custom 8.0m
Length: | 8.0m |
---|---|
Beam: | 2.5m |
Dry Weight: | 2,800kg |
Max Horsepower: | 350HP |
Fuel Capacity: | 500L |
Weight as tested: | 3300kg (est) |
Conclusion
Optimal Cruise Speed: | 40km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 528 km |
Maximum Speed: | 67.5km/h |
0-40km/h: | 5.2 sec |
Outboard: Twin Suzuki DF175
Horsepower: | 175HP |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15.25 x 19 3 blade stainless steel |
DF175 tested on Leisure Cat 8000 Sportfisher
Test Conditions
Date: | 3/10/2013 |
---|---|
Location: | Cockburn Sound, WA |
Conditions: | Calm |
Temperature: | 25deg |
Crew: | 2 |
Test Boat: Leisure Cat 8000 Sportfisher
Length: | 8.0m |
---|---|
Beam: | 2.5m |
Dry Weight: | 2400kg (est) |
Max Horsepower: | 600HP |
Fuel Capacity: | 680L |
Weight as tested: | 2,800kg (est) |
Conclusion
Optimal Cruise Speed: | 45km/h (28 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 659km |
Maximum Speed: | 73km/h |
0-40km/h: | 7.4 sec |
Outboard: Twin Suzuki DF175
Horsepower: | 175HP |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 16 x 21.5 3 blade stainless steel |
DF175 tested on Signature 575RF
Test Conditions
Date: | 14/02/2013 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Calm, strong tide |
Temperature: | 27deg |
Crew: | 2 |
Test Boat: Signature 575RF
Length: | 5.7m |
---|---|
Beam: | 2.38m |
Dry Weight: | 1200kg (est) |
Max Horsepower: | 175HP |
Fuel Capacity: | 220L |
Weight as tested: | 1,600kg (est) |
Conclusion
Optimal Cruise Speed: | 44.7km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 418km |
Maximum Speed: | 79km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF175
Horsepower: | 175HP |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15.25 x 21 3 blade stainless steel |
DF175 tested on Signature 602F
Test Conditions
Date: | 13/02/2014 |
---|---|
Location: | Raby Bay, QLD |
Conditions: | Calm, 0.2 to 0.3m swell |
Temperature: | 28deg |
Crew: | 2 |
Test Boat: Signature 602F
Length: | 6.25m |
---|---|
Beam: | 2.43m |
Dry Weight: | 1,450kg (est) |
Max Horsepower: | 200HP |
Fuel Capacity: | 270L |
Weight as tested: | 2,100kg (est) |
Conclusion
Optimal Cruise Speed: | 38.7km/h (20.9 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 394km |
Maximum Speed: | 66km/h (35.2 knots) |
0-40km/h: |
Outboard: Suzuki DF175
Horsepower: | 175HP |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15.25 x 21 3 blade stainless steel |
DF175 tested on Signature 600C
Test Conditions
Date: | 9/10/2011 |
---|---|
Location: | Gold Coast Broadwater |
Conditions: | Light chop, 5 - 10 knot N/Easterly |
Temperature: | 24deg |
Crew: | 3 |
Test Boat: Signature 600C
Length: | 6.25m |
---|---|
Beam: | 2.43m |
Dry Weight: | 1200kg (est) |
Max Horsepower: | 200HP |
Fuel Capacity: | 150L |
Weight as tested: | 1600kg (est) |
Conclusion
Optimal Cruise Speed: | 39.95km/h (21.4 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 237km |
Maximum Speed: | 68.5km/h (36.7 knots) |
0-40km/h: |
Outboard: Suzuki DF175
Horsepower: | 175deg |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15 x 21 3 blade stainless steel |
DF175 tested on Woody Marine Fabrications 7.3m Rescue
Test Conditions
Date: | 10/01/2012 |
---|---|
Location: | Raby Bay, QLD |
Conditions: | 0.5 - 1.0m chop, 10-15 knot S/Easterly |
Temperature: | 23deg |
Crew: | 2 |
Test Boat: Woody Marine Fabrications 7.3m Rescue
Length: | 7.3m |
---|---|
Beam: | 2.8m |
Dry Weight: | |
Max Horsepower: | 400HP |
Fuel Capacity: | 350L |
Weight as tested: | 2600kg (est) |
Conclusion
Optimal Cruise Speed: | 42.6km/h (22.8 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 207km |
Maximum Speed: | 72.4km/h (38.8 knots) |
0-40km/h: |
Outboard: Twin Suzuki DF175
Horsepower: | 175HP |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15.25 x 19 3 blade stainless steel |
DF175 tested on Signature 580BR
Test Conditions
Date: | 23/02/2014 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Calm |
Temperature: | |
Crew: | 2 |
Test Boat: Signature 580BR
Length: | 5.8m |
---|---|
Beam: | 2.32m |
Dry Weight: | 900kg |
Max Horsepower: | 200HP |
Fuel Capacity: | 150L |
Weight as tested: | 1,525kg (est) |
Conclusion
Optimal Cruise Speed: | 50.3km/h (27 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 316km |
Maximum Speed: | 81.5km/h (43.7 knots) |
0-40km/h: |
Outboard: Suzuki DF175
Horsepower: | 175HP |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 14 x 23 3 blade stainless steel |